Upstart jobs
88 open roles · typical posting up 53 days · 99% show pay.
Open roles
88
Typical posting age
53 days
Half of the open postings are older than this
Show a salary range
99%
H-1B approvals
None found
In public USCIS data
How long Upstart's postings have been up
60% have been open more than 45 days. Most roles fill within about six weeks, so a long-open posting may already be filled, paused or kept open on purpose.
- Under 30 days
- 27
- 30–45 days
- 8
- 45–90 days
- 23
- 90–180 days
- 22
- Over 180 days
- 8
Pay at Upstart
From the 79 postings that list a yearly salary in US dollars (the middle of each range).
Lower quarter
$165k
Median
$197k
Upper quarter
$222k
What Upstart is hiring for
Newest Upstart openings
- Senior Engineering Manager, Borrower ExperienceUnited States | Remote · $195k–$270k
- Account Executive - Lending PartnershipsUnited States | Remote · $123k–$170k
- Capital Markets ManagerBurlingame, CA, USA; New York City, NY, USA; United States | Remote · $168k–$233k
- Applied ScientistUnited States | Remote · $142k–$196k
- Senior Software Engineer, Unsecured InstallmentsUnited States | Remote · $167k–$231k
- Lead AccountantUnited States | Remote · $106k–$146k
- Principal Security Product ManagerUnited States | Remote · $210k–$273k
- Website ProducerUnited States | Remote · $109k–$160k
- Senior Complaints SpecialistUnited States | Remote · $23.41–$31.20/hr
- Business Development Representative, Auto RetailAustin, TX, USA; United States | Remote · $65k–$90k
- Solutions ConsultantUnited States | Remote · $100k–$138k
- Senior Manager, Data ScienceUnited States | Remote · $195k–$270k
- Senior Group Product Manager, Marketing PlatformUnited States | Remote · $188k–$260k
- Staff Applied ScientistUnited States | Remote · $200k–$276k
- Senior Dealer Relationship Manager (Southeast-based)United States | Remote · $100k–$138k
From Upstart's own career site, checked several times a day. H-1B figures are initial and continuing approvals from public USCIS employer data.