Grafana Labs jobs
120 open roles · typical posting up 35 days · 83% show pay.
Open roles
120
Typical posting age
35 days
Half of the open postings are older than this
Show a salary range
83%
H-1B approvals
None found
In public USCIS data
How long Grafana Labs's postings have been up
38% have been open more than 45 days. Most roles fill within about six weeks, so a long-open posting may already be filled, paused or kept open on purpose.
- Under 30 days
- 58
- 30–45 days
- 17
- 45–90 days
- 14
- 90–180 days
- 29
- Over 180 days
- 2
Pay at Grafana Labs
From the 38 postings that list a yearly salary in US dollars (the middle of each range).
Lower quarter
$170k
Median
$192k
Upper quarter
$229k
What Grafana Labs is hiring for
- Software Engineer · 22
- Solutions Engineer · 15
- Account Executive · 14
- Backend Engineer · 12
- Engineering Manager · 7
- Product Manager · 7
- Marketing Manager · 7
- Product Marketing Manager · 6
- Full Stack Engineer · 5
- Site Reliability Engineer · 5
- Sales Development Representative · 4
- Frontend Engineer · 2
- Program Manager · 2
- Operations Manager · 1
Newest Grafana Labs openings
- Senior Solutions Engineer, Acquisition | Central | RemoteUnited States (Remote) · $204k–$254k
- Solutions Engineer | East Coast | RemoteUnited States (Remote) · $182k–$226k
- Senior Solutions Engineer, Acquisition | East Coast | RemoteUnited States (Remote) · $204k–$254k
- Enterprise Account Executive, Acquisition | Remote | SpainSpain (Remote) · €170k–€220k
- Regional Vice President, Central | Remote |United States (Remote) · $450k–$475k
- Senior Strategic Marketing Manager | East Coast | RemoteUnited States (Remote) · $160k–$195k
- Senior Solutions Engineer, Acquisition | West Coast | RemoteUnited States (Remote) · $204k–$254k
- Solutions Engineer | West Coast | RemoteUnited States (Remote) · $182k–$226k
- Senior Director, Corporate FP&A | United States | RemoteUnited States (Remote) · $260k–$312k
- Principal Technical Marketing Engineer | US | RemoteUnited States (Remote) · $184k–$221k
- Principal Technical Marketing Engineer | UK | RemoteUnited Kingdom (Remote) · £104k–£125k
- Principal Technical Marketing Engineer | Sweden | RemoteSweden (Remote)
- Principal Technical Marketing Engineer | Spain | RemoteSpain (Remote) · €94k–€113k
- Principal Technical Marketing Engineer | Ireland | RemoteRepublic of Ireland (Remote) · €118k–€141k
- Principal Technical Marketing Engineer | Germany | RemoteGermany (Remote) · €110k–€132k
From Grafana Labs's own career site, checked several times a day. H-1B figures are initial and continuing approvals from public USCIS employer data.